Rank | Score | Player | Thru |
---|---|---|---|
1 | -2 | Landon Michelson![]() ![]() | 18 |
2 | -1 | Brendan Hunter![]() ![]() | 18 |
2 | -1 | Matthew Yamin (a) | 18 |
4 | EVEN | Dylan Newman | 18 |
4 | EVEN | Jacob Eggers![]() | 18 |
6 | +2 | Anthony Chiarenza![]() ![]() | 18 |
7 | +4 | Chris Nido![]() ![]() | 18 |
8 | +7 | Chris Lowndes![]() ![]() | 18 |
9 | +8 | Tommy Oliver![]() ![]() | 18 |
9 | +8 | Teagan Miller (a)![]() | 18 |
11 | +9 | Ryan Vega | 18 |
12 | +11 | Joseph Fonts | 18 |
13 | +13 | Alexander Gove | 18 |
Unofficial Event Scoring ![]() ![]() |