Rank | Score | Player | Thru |
---|---|---|---|
1 | -3 | Josh Hart![]() ![]() | 18 |
1 | -3 | Ben Silverman![]() ![]() | 18 |
1 | -3 | Bo Hoag![]() ![]() | 18 |
1 | -3 | Marc Mazza![]() | 18 |
1 | -3 | Brant Peaper![]() ![]() | 18 |
1 | -3 | Harrison Rhoades | 18 |
1 | -3 | Austin Lemieux (a) | 18 |
1 | -3 | Andrew Sciarretta![]() | 18 |
9 | -2 | Jimmy Hervol![]() ![]() | 18 |
9 | -2 | Raoul Menard![]() ![]() | 18 |
9 | -2 | Chase Koepka![]() ![]() | 18 |
12 | -1 | Carson Klawonn | 18 |
12 | -1 | Ethan Marcus![]() ![]() | 18 |
12 | -1 | Ben Albin![]() ![]() | 18 |
15 | EVEN | George Trujillo | 18 |
16 | +1 | Ryan Celano | 18 |
16 | +1 | Mariano Medico | 18 |
16 | +1 | Zach Zaback![]() ![]() | 18 |
16 | +1 | Hugo Bernard![]() | 18 |
16 | +1 | Eric Beringer![]() ![]() | 18 |
21 | +2 | Austin Nowak | 18 |
21 | +2 | Tyler Collet![]() ![]() | 18 |
21 | +2 | Josh Goldenberg | 18 |
21 | +2 | Tyler Strafaci![]() | 18 |
21 | +2 | Zack Carrabine | 18 |
26 | +3 | Austin Crowder![]() | 18 |
26 | +3 | Evan Grenus | 18 |
26 | +3 | Chris Ingham![]() | 18 |
26 | +3 | Alexander Phibbs![]() | 18 |
30 | +4 | Cameron Starr | 18 |
30 | +4 | Joseph Summerhays![]() | 18 |
30 | +4 | Tommy Sullinger![]() | 18 |
33 | +5 | Will Rosenfield ![]() | 18 |
33 | +5 | Callum Brown (a)![]() | 18 |
35 | +6 | Lucas Sabie | 18 |
35 | +6 | Matthew Hirsh![]() | 18 |
35 | +6 | Austin Parker | 18 |
38 | +7 | Clancy Waugh![]() | 18 |
38 | +7 | Joaquin Trigueros![]() | 18 |
40 | +8 | Chris Navarro![]() | 18 |
40 | +8 | Josh Brown | 18 |
42 | +9 | Braden Threlkeld (a) | 18 |
42 | +9 | Bennett Buch | 18 |
42 | +9 | Michael Capolongo | 18 |
45 | +21 | Adam Lechtner | 18 |
Unofficial Event Scoring ![]() ![]() |