Rank | Score | Player | Thru |
---|---|---|---|
1 | -9 | Greg O'Mahony | 36 |
2 | -8 | Brandon Smith (a) | 36 |
2 | -8 | Alfredo Adrian | 36 |
2 | -8 | Colin Biles | 36 |
5 | -7 | Brant Peaper | 36 |
5 | -7 | Josh Hart | 36 |
5 | -7 | Eric Cole | 36 |
8 | -6 | Jacob Eggers | 36 |
9 | -5 | Carl McCauley | 36 |
9 | -5 | Brad Adamonis | 36 |
9 | -5 | Will Coleman | 36 |
12 | -4 | Patricio Salem | 36 |
12 | -4 | Brian Fister | 36 |
12 | -4 | Peter Williamson | 36 |
15 | -3 | Drew Page (a) | 36 |
15 | -3 | A. J. Morris | 36 |
15 | -3 | CD Hockersmith | 36 |
18 | -2 | Horacio Leon | 36 |
19 | -1 | David M. Smith | 36 |
19 | -1 | Jeremy Walsh | 36 |
21 | EVEN | Alex Rosen | 36 |
21 | EVEN | Wayne De Haas | 36 |
23 | +3 | Cory Stelick | 36 |
23 | +3 | Matthew Ceravolo | 18 |
25 | +4 | Zac Goodman | 36 |
26 | +5 | Tim Cantwell | 36 |
27 | +6 | Brett Walker | 36 |
28 | +8 | Andrew Kim | 36 |
29 | +9 | Philipp Muller | 36 |
30 | +15 | Jake Knuese | 36 |
31 | SNR | Ryan Miller | 36 |
32 | SNR | Jamie Sindelar | 36 |
Unofficial Event Scoring Skins Bonus Pool |