Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | Charlie Harrison![]() ![]() | 18 |
2 | -4 | Eric Steger![]() | 18 |
2 | -4 | Alvin Okada | 18 |
4 | -3 | Josh Hart![]() ![]() | 18 |
4 | -3 | Greg Jarmas![]() | 18 |
6 | -2 | Ryan Siegler![]() | 18 |
6 | -2 | Evan Russell | 18 |
6 | -2 | Lucas Duperre Vanden Hecke![]() | 18 |
9 | -1 | Bryden Macpherson![]() ![]() | 18 |
9 | -1 | Brendan Lemp | 18 |
11 | EVEN | Jamie Sindelar![]() ![]() | 18 |
11 | EVEN | Mason Jacobs![]() | 18 |
13 | +1 | Max Buckley![]() | 18 |
13 | +1 | Michael Midgette![]() ![]() | 18 |
13 | +1 | Will Coleman![]() | 18 |
13 | +1 | Jose Coceres![]() | 18 |
17 | +2 | Matthew Hirsh | 18 |
17 | +2 | Frank Dully | 18 |
19 | +3 | Carl McCauley | 18 |
20 | +4 | Ricky Casko![]() | 18 |
20 | +4 | Kris Wilcoxon | 18 |
20 | +4 | Zack Shriver![]() ![]() | 18 |
20 | +4 | Kevin Talty | 18 |
20 | +4 | Joaquin Lolas![]() | 18 |
20 | +4 | Aaron Henson![]() ![]() | 18 |
20 | +4 | Pat Ross![]() | 18 |
27 | +5 | Peter Williamson | 18 |
27 | +5 | Rasmey Kong | 18 |
29 | +7 | Spencer Mellon![]() ![]() | 18 |
29 | +7 | Andrew Duvall | 18 |
31 | +8 | Jaushua Eckman![]() | 18 |
32 | +10 | Nathan Klatt![]() | 18 |
33 | +11 | Andrew Kim![]() | 18 |
33 | +11 | Mark Foster![]() ![]() | 18 |
33 | +11 | Stephen Quillinan (a) | 18 |
36 | SNR | Chris Sherry![]() | 18 |
Unofficial Event Scoring ![]() ![]() |