Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | Ulric Francis | 18 |
2 | -4 | Jimmy Lytle | 18 |
2 | -4 | Oscar Fraustro | 18 |
4 | -3 | Willy Deus | 18 |
4 | -3 | Andrew Shiflet | 18 |
4 | -3 | Jalen Ledger | 18 |
7 | -2 | Nick Latimer | 18 |
8 | -1 | Daniel Kayne (a) | 18 |
9 | EVEN | Robert Cerabone | 18 |
9 | EVEN | Gavin Hopewood (a) | 18 |
9 | EVEN | Kirk Thomas II | 18 |
12 | +1 | David Torres | 18 |
12 | +1 | Zack Shriver | 18 |
14 | +2 | Richard Donegan | 18 |
14 | +2 | Patricio Salem | 18 |
14 | +2 | Rasmey Kong | 18 |
17 | +3 | Jack Whelan | 18 |
17 | +3 | Ed Carnes | 18 |
17 | +3 | Jay Jay Howard | 18 |
17 | +3 | Ross Davis | 18 |
21 | +5 | Mark Foster | 18 |
21 | +5 | Clancy Waugh | 18 |
21 | +5 | Ross Earnshaw | 18 |
24 | +6 | Vincent Vivolo | 18 |
24 | +6 | Landon Lyons | 18 |
26 | +8 | Bernie Quinn | 18 |
27 | +9 | Thomas Grant (a) | 18 |
28 | +10 | Brendan C Murphy | 18 |
28 | +10 | Andrew Bauer | 18 |
30 | +12 | Daniel McCoy (a) | 18 |
31 | +13 | Travis Fore (a) | 18 |
31 | +13 | Paul Nevitt (a) | 18 |
33 | +19 | Andreas Adam (a) | 18 |
34 | SNR | Alvin Okada | 18 |
Unofficial Event Scoring Skins Bonus Pool |