Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | Bo Hoag![]() | 18 |
2 | -4 | Jamie Sindelar![]() ![]() | 18 |
3 | -2 | Matt Hill![]() | 18 |
3 | -2 | Blake Morris![]() | 18 |
5 | EVEN | Michael Wolf![]() | 18 |
5 | EVEN | Jimmy Lytle![]() ![]() | 18 |
7 | +1 | Justin Peters![]() ![]() | 18 |
7 | +1 | Michael Midgette![]() | 18 |
7 | +1 | Mark Foster![]() | 18 |
10 | +2 | Matthew Perry![]() ![]() | 18 |
10 | +2 | Cory Stelick | 18 |
10 | +2 | Zack Shriver![]() ![]() | 18 |
13 | +4 | Marc Mazza | 18 |
14 | +5 | David Torres | 18 |
14 | +5 | Ryan Rogerson | 18 |
16 | +8 | Iorkys Cabrera | 18 |
16 | +8 | Nathan Klatt![]() | 18 |
18 | +12 | Nicholas Capozzoli (a) | 18 |
19 | +24 | Steve Rawles![]() ![]() | 18 |
Unofficial Event Scoring ![]() ![]() |