Rank | Score | Player | Thru |
---|---|---|---|
1 | -8 | Mike Miller![]() ![]() | 18 |
2 | -7 | Sean Busch![]() | 18 |
3 | -6 | Steven Burak![]() | 18 |
4 | -5 | Diego Larrazabal![]() | 18 |
5 | -4 | Russell Budd![]() | 18 |
6 | -2 | Curtis Thompson![]() ![]() | 18 |
6 | -2 | Nick Latimer![]() | 18 |
6 | -2 | Kevin Talty | 18 |
9 | -1 | Jacob Eggers![]() | 18 |
9 | -1 | Patricio Salem | 18 |
9 | -1 | Mathew Iceton![]() | 18 |
9 | -1 | Michael Chipolone![]() ![]() | 18 |
9 | -1 | Oscar Fraustro![]() ![]() | 18 |
9 | -1 | Nicholas Huggins ![]() | 18 |
9 | -1 | Luke Graboyes | 18 |
16 | EVEN | Bradford Costa (a) | 18 |
16 | EVEN | Corey Henry | 18 |
16 | EVEN | Blake Morris![]() | 18 |
16 | EVEN | Dane Cianelli | 18 |
20 | +1 | Kevin Lynn (a)![]() | 18 |
20 | +1 | Brian Fister![]() | 18 |
20 | +1 | Michael Schachner![]() | 18 |
20 | +1 | Logan Gray | 18 |
24 | +2 | Tyler Cline![]() ![]() | 18 |
25 | +3 | Corey Birch | 18 |
26 | +4 | Austin Parker | 18 |
26 | +4 | Richard Trotter![]() | 18 |
26 | +4 | Kris Wilcoxon | 18 |
26 | +4 | Nathan Davis | 18 |
30 | +5 | Anthony Gardner | 18 |
30 | +5 | Joe Sullivan | 18 |
32 | +7 | Anthony Russo | 18 |
33 | +9 | Jeff Cohen | 18 |
34 | +10 | Frederick Massimi (a) | 18 |
Unofficial Event Scoring ![]() ![]() |