Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | MJ Maguire![]() | 18 |
1 | -5 | Roland Massimino![]() ![]() | 18 |
3 | -4 | Carson Klawonn | 18 |
4 | -3 | Zach Zaback![]() ![]() | 18 |
4 | -3 | AC Tanguay![]() | 18 |
6 | -2 | Ryan Snouffer![]() ![]() | 18 |
6 | -2 | Ethan Cairns | 18 |
8 | -1 | Siyan Liu![]() | 18 |
9 | EVEN | Anthony Chiarenza![]() ![]() | 18 |
10 | +1 | Eric Dietrich![]() ![]() | 18 |
11 | +2 | Andrew Arft![]() ![]() | 18 |
12 | +3 | Travis Trace![]() ![]() | 18 |
13 | +4 | Aaron Macchia![]() ![]() | 18 |
14 | +6 | Chris Ingham![]() | 18 |
15 | SNR | Tim Hegarty![]() ![]() | 18 |
16 | SNR | Ben VanScoyk | 18 |
17 | SNR | Mario Kelso | 18 |
18 | SNR | Jason Page![]() | 18 |
19 | SNR | Eric Beringer![]() ![]() | 18 |
20 | SNR | Taylor Kay-Green![]() | 18 |
21 | SNR | Michael Capolongo | 18 |
21 | SNR | Mariano Medico | 18 |
Unofficial Event Scoring ![]() ![]() |