Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | Ben Silverman![]() ![]() | 18 |
1 | -5 | Josh Goldenberg![]() | 18 |
1 | -5 | Harrison Rhoades | 18 |
4 | -1 | Chris Drysdale![]() ![]() | 18 |
4 | -1 | Edward Figueroa | 18 |
4 | -1 | Taylor Kay-Green![]() | 18 |
7 | EVEN | Michael Buttacavoli![]() ![]() | 18 |
7 | EVEN | Jack Casler![]() | 18 |
7 | EVEN | Matthew Yamin (a) | 18 |
7 | EVEN | Ben Albin![]() ![]() | 18 |
11 | +1 | Leopoldo Herrera | 18 |
11 | +1 | Jack Cunningham | 18 |
11 | +1 | Rodrigo Lee | 18 |
11 | +1 | Jesus Amaya | 18 |
11 | +1 | Michael McGowan![]() | 18 |
11 | +1 | Clancy Waugh![]() | 18 |
11 | +1 | Ryan Celano![]() | 18 |
11 | +1 | Ethan Marcus![]() ![]() | 18 |
19 | +2 | Kris Wilcoxon | 18 |
19 | +2 | Rasmey Kong![]() | 18 |
19 | +2 | Donnie Trosper![]() | 18 |
22 | +4 | Sasha Lobel | 18 |
22 | +4 | Ben VanScoyk | 18 |
24 | +5 | Aaron Macchia![]() | 18 |
24 | +5 | Carter Smith (a)![]() | 18 |
24 | +5 | Alexander Phibbs![]() | 18 |
24 | +5 | Michael Capolongo | 18 |
24 | +5 | Braden Threlkeld (a) | 18 |
24 | +5 | Jack Brown | 18 |
24 | +5 | Alejandro Soto | 8 |
31 | +6 | Layla Pedrique (a) | 18 |
31 | +6 | Clifford Lindholm![]() | 18 |
31 | +6 | Cameron Starr | 7 |
34 | +7 | Joseph Fonts | 18 |
34 | +7 | Daniel Nyman![]() | 18 |
34 | +7 | Mac Harris | 12 |
37 | +9 | Ryan Mihok![]() | 18 |
37 | +9 | Brian Levene![]() | 18 |
39 | +10 | Austin Nowak | 18 |
40 | SNR | Luke Campbell![]() | 18 |
41 | SNR | Anthony Russo | 18 |
Unofficial Event Scoring ![]() ![]() |