Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Josh Hart![]() ![]() | 18 |
1 | -6 | Rick Lamb![]() ![]() | 18 |
3 | -5 | Nick Beddow![]() ![]() | 18 |
4 | -4 | Steve LeBrun![]() ![]() | 18 |
4 | -4 | Daniel O'Rourke![]() | 18 |
6 | -3 | Raoul Menard![]() ![]() | 18 |
7 | -2 | Taylor Kay-Green![]() ![]() | 18 |
7 | -2 | Piri Borja![]() ![]() | 18 |
7 | -2 | Sunny Kim![]() ![]() | 18 |
7 | -2 | Jimmy Hervol![]() ![]() | 18 |
11 | -1 | Fran Quinn![]() ![]() | 18 |
11 | -1 | Devin Morley![]() | 18 |
13 | EVEN | Aaron Macchia![]() ![]() | 18 |
13 | EVEN | Matt Hill | 18 |
13 | EVEN | Blake Morris![]() | 18 |
16 | +1 | Mike Miller![]() ![]() | 18 |
16 | +1 | Mariano Medico | 18 |
18 | +2 | Michael Sweeney![]() ![]() | 18 |
18 | +2 | Noemie Pare | 18 |
20 | +3 | Kyle Rybicki | 18 |
20 | +3 | Alexander Phibbs![]() | 18 |
20 | +3 | Carson Klawonn![]() | 18 |
20 | +3 | Brennen Walsh![]() ![]() | 18 |
24 | +4 | William Schossow![]() ![]() | 18 |
24 | +4 | Matt Gallant | 18 |
24 | +4 | Josh Brown | 18 |
27 | +5 | Nolan Jerriey (a) | 18 |
27 | +5 | Caroline Patterson (a)![]() | 18 |
29 | +6 | Mark Roder![]() | 18 |
29 | +6 | Timothy Graham![]() | 18 |
29 | +6 | Nicklas Staub | 18 |
29 | +6 | Evan Thornton | 18 |
33 | +7 | JP Arrazola | 18 |
34 | +8 | Jakob Garstecki![]() | 18 |
34 | +8 | Joaquin Trigueros | 18 |
36 | +9 | Owen Quinn | 18 |
37 | +10 | Lucas Sabie | 18 |
38 | +12 | Daniel Core | 18 |
39 | +14 | Mustapha Assorhani![]() | 18 |
40 | SNR | Jordan Bobert (a)![]() ![]() | 18 |
Unofficial Event Scoring ![]() ![]() |