Rank | Score | Player | Thru |
---|---|---|---|
1 | -6 | Piri Borja![]() ![]() | 36 |
2 | -4 | Brett Stegmaier![]() ![]() | 36 |
2 | -4 | Olin Browne Jr.![]() ![]() | 36 |
2 | -4 | Carter Page![]() | 36 |
5 | -2 | Phillip Yribarren![]() ![]() | 36 |
5 | -2 | Trevor Sluman![]() | 36 |
7 | -1 | Brad Gray![]() | 36 |
7 | -1 | Michael Kartrude![]() | 36 |
7 | -1 | Aaron Wilson![]() | 36 |
10 | EVEN | Nick Branchina![]() | 36 |
10 | EVEN | Brian Hughes![]() ![]() | 36 |
10 | EVEN | Santiago Gomez![]() ![]() | 36 |
13 | +1 | Jack Casler | 36 |
13 | +1 | Chris Wiatr![]() | 36 |
15 | +2 | Hunter Fry![]() ![]() | 36 |
16 | +3 | Andrew Duvall | 36 |
16 | +3 | Rahul Sriram![]() | 36 |
18 | +4 | Alejandro Soto | 36 |
19 | +5 | Patrick Williams![]() | 36 |
19 | +5 | Ryan Celano![]() ![]() | 36 |
21 | +6 | Carr Vernon![]() | 36 |
22 | +7 | Cole Castro![]() | 36 |
22 | +7 | Anthony Chiarenza | 36 |
24 | +8 | Tom Bevington![]() ![]() | 36 |
25 | +10 | Nathan Swinson![]() | 36 |
26 | +12 | Jesus Rivas Garcia | 36 |
26 | +12 | Ezra Joyner![]() | 36 |
28 | +13 | Allan Kournikova (a) | 36 |
29 | +15 | Brendan Peel | 36 |
30 | +24 | Anthony Powell | 36 |
31 | +34 | Sean Hourigan | 36 |
32 | SNR | Siyan Liu | 36 |
33 | SNR | Colin Rajczak![]() | 36 |
Unofficial Event Scoring ![]() ![]() |