Rank | Score | Player | Thru |
---|---|---|---|
1 | -11 | Ryan Celano![]() ![]() | 36 |
2 | -10 | Austin Hitt![]() ![]() | 36 |
3 | -7 | Danny Daniels![]() | 36 |
3 | -7 | Connor Daly | 36 |
3 | -7 | Aaron Wilson![]() | 36 |
6 | -6 | Timmy Wideman | 36 |
6 | -6 | Evan Katz![]() | 36 |
8 | -5 | Eric Beringer![]() ![]() | 36 |
9 | -4 | Kenny Hess | 36 |
9 | -4 | Phillip Choi![]() ![]() | 36 |
11 | -2 | Vincent Palazzolo![]() ![]() | 36 |
11 | -2 | Billy Basham![]() ![]() | 36 |
11 | -2 | Carson Klawonn![]() | 36 |
11 | -2 | Garrett Giles | 36 |
15 | -1 | Bryan Morris![]() | 36 |
15 | -1 | Raoul Menard![]() ![]() | 36 |
17 | EVEN | Trevor Sluman | 36 |
17 | EVEN | Anthony Barr | 36 |
17 | EVEN | Hari Chang | 36 |
17 | EVEN | Austin Lemieux (a) | 36 |
17 | EVEN | Tyler Stachkunas![]() ![]() | 36 |
22 | +1 | Andrew Sciarretta![]() | 36 |
22 | +1 | Anthony Muttillo | 36 |
24 | +2 | Changju Lee![]() | 36 |
25 | +3 | Harry Jin![]() | 36 |
25 | +3 | Jake Solomon | 36 |
27 | +5 | Cal Hoskins![]() ![]() | 36 |
27 | +5 | Anthony Chiarenza | 36 |
27 | +5 | Matt Jordan![]() | 36 |
27 | +5 | Chris Navarro![]() | 36 |
31 | +9 | Lucas Sabie | 36 |
32 | +12 | Brandon McBride (a) | 36 |
33 | +13 | Sean Hourigan | 36 |
34 | +38 | Jacob Ritter![]() ![]() | 36 |
35 | SNR | Allan Kournikova (a) | 36 |
Unofficial Event Scoring ![]() ![]() |