Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | Ricardo Celia![]() | 18 |
2 | -3 | Ryan Celano![]() ![]() | 18 |
2 | -3 | Danny Daniels![]() | 18 |
2 | -3 | Bennett Cotten![]() | 18 |
2 | -3 | August Meekhof![]() | 18 |
6 | -2 | Charles Chon | 18 |
6 | -2 | Ethan Marcus![]() | 18 |
6 | -2 | Finlay Mason | 18 |
9 | -1 | Michael Graboyes![]() | 18 |
9 | -1 | Selena Costabile![]() | 18 |
9 | -1 | Tyler Stachkunas![]() ![]() | 18 |
9 | -1 | Cooper New | 18 |
13 | EVEN | Tommy Schaff | 18 |
13 | EVEN | Willy Deus | 18 |
15 | +1 | John Baptiste Hakizimana![]() | 18 |
15 | +1 | Aaron Macchia![]() ![]() | 18 |
15 | +1 | Dawson Anders![]() | 18 |
15 | +1 | Andrew Riley (a) | 18 |
15 | +1 | Will Thomson![]() ![]() | 18 |
15 | +1 | Lukas Clark![]() | 18 |
21 | +2 | Mason Lenhart![]() | 18 |
21 | +2 | Ryder Sutcliffe![]() | 18 |
21 | +2 | Jacob Girouard | 18 |
24 | +3 | Austin Lemieux (a) | 18 |
24 | +3 | Raj Ghosh![]() | 18 |
24 | +3 | Mark Goetz![]() ![]() | 18 |
27 | +4 | Angelo Giantsopoulos![]() | 18 |
27 | +4 | Sunny Kim![]() ![]() | 18 |
27 | +4 | Alex Kyriacou | 18 |
30 | +5 | Mark Roder | 18 |
31 | +6 | Myles Wharram | 18 |
31 | +6 | Mario Kelso | 18 |
33 | +7 | Dominic Carrera | 18 |
33 | +7 | Maxwell Turnquist ![]() ![]() | 18 |
33 | +7 | Jose Munoz | 18 |
36 | +8 | Donnie Trosper | 18 |
37 | +9 | Joaquin Trigueros | 18 |
38 | +12 | Allan Kournikova (a) | 18 |
39 | SNR | Sam Blauer![]() ![]() | 18 |
Unofficial Event Scoring ![]() ![]() |