Rank | Score | Player | Thru |
---|---|---|---|
1 | -4 | John Baptiste Hakizimana![]() | 4 |
2 | -3 | Scott Turner (a) | 8 |
3 | -2 | Michael Sweeney![]() ![]() | 8 |
3 | -2 | Dawson Jones | 8 |
3 | -2 | Eduardo Carrete![]() ![]() | 5 |
6 | -1 | Wolmer Murillo![]() | 3 |
6 | -1 | Brady Allbritton | 2 |
8 | EVEN | Robert De Paz ![]() | 8 |
8 | EVEN | Cristian Rabinowitz![]() | 4 |
8 | EVEN | Mark Brant![]() | 4 |
8 | EVEN | Charles Chon | 3 |
8 | EVEN | Rafe Cochran (a) | 2 |
8 | EVEN | William Shrewsbury | 2 |
14 | +1 | Timmy Wideman | 8 |
14 | +1 | Nicklas Staub![]() | 6 |
14 | +1 | Garrett Giles | 5 |
14 | +1 | Aram Matias Yenidjeian![]() ![]() | 5 |
14 | +1 | Carter Dill![]() | 5 |
14 | +1 | Adam Hovermale Jr (a)![]() | 5 |
20 | +2 | Ian Masenheimer | 6 |
20 | +2 | Jay Brooks (a)![]() | 6 |
22 | +3 | Matt Gallant | 8 |
22 | +3 | Jorge Villar![]() ![]() | 5 |
22 | +3 | Taylor Kay-Green | 3 |
Unofficial Event Scoring ![]() ![]() |