| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -3 | Jeff Bronkema | 19 |
| 2 | -2 | Brandon Smith (a) | 18 |
| 2 | -2 | Steve Ford | 19 |
| 4 | -1 | Jordan Elsen (a) | 18 |
| 4 | -1 | Matt Gallant | 18 |
| 4 | -1 | Charlie Harrison | 18 |
| 4 | -1 | Rasmey Kong | 18 |
| 8 | EVEN | Jimmy Lytle | 18 |
| 8 | EVEN | Brant Peaper | 18 |
| 8 | EVEN | Austin Powell (a) | 18 |
| 11 | +1 | Justin Bryant | 18 |
| 11 | +1 | Greg Duncan | 18 |
| 13 | +2 | Jeff Ivall | 18 |
| 14 | +3 | Matthew Jennings | 18 |
| 14 | +3 | Nick Marcoaldi | 18 |
| 14 | +3 | Andrew Park | 18 |
| 14 | +3 | Ian Thimble | 18 |
| 18 | +4 | Max Buckley | 18 |
| 19 | +5 | Lucas Nonni | 18 |
| 20 | +6 | Lucas Duperre Vanden Hecke | 18 |
| 21 | +7 | Gavin Hopewood (a) | 18 |
| 21 | +7 | Brandon Kearney | 18 |
| 21 | +7 | Justin Peters | 18 |
| 21 | +7 | Geoff Robbins | 18 |
| 25 | +8 | Ross Kronberg | 18 |
| 25 | +8 | Richard Trotter | 18 |
| 27 | +10 | Brandon Romano (a) | 18 |
| 28 | +11 | Bennie Triplett | 18 |
| 29 | SNR | Jeff Cohen | 18 |
| KEY | SNR Score Not Reported |
