| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -7 | Zach Steffen | 14 |
| 2 | -6 | Mike Miller | 14 |
| 3 | -4 | Mark Murphy | 14 |
| 4 | -3 | Brad Gehl | 14 |
| 4 | -3 | Rasmey Kong | 14 |
| 6 | -2 | Jordan Elsen (a) | 14 |
| 6 | -2 | Brian Fister | 14 |
| 6 | -2 | Jimmy Lytle | 14 |
| 6 | -2 | Andrew Park | 14 |
| 10 | -1 | Brad Adamonis | 14 |
| 10 | -1 | Colin Biles | 14 |
| 10 | -1 | David Erdy | 14 |
| 10 | -1 | Matt Jankowski (a) | 14 |
| 14 | EVEN | Thomas Grant (a) | 14 |
| 15 | +1 | Darrett Brinker | 14 |
| 15 | +1 | Steven Delaney | 14 |
| 15 | +1 | Jon McLean | 14 |
| 15 | +1 | Greg O'Mahony | 14 |
| 19 | +2 | Alvin Okada | 14 |
| 19 | +2 | Sebastian Salem | 14 |
| 21 | +3 | Clint Keown (a) | 14 |
| 21 | +3 | Michael Wolf | 14 |
| 23 | +4 | Ryan Miller | 14 |
| 24 | +6 | James Braunsberg | 14 |
| 24 | +6 | Nicolo Ragazzi | 14 |
| 26 | +7 | William Pugliese | 14 |
| 27 | +8 | Xavier Ruiz Fonhof | 14 |
| 28 | +9 | Ross Kronberg | 14 |
| 29 | SNR | Gregory Della-Pietra | 14 |
| KEY | SNR Score Not Reported |
