| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -5 | Jon McLean | 20 |
| 2 | -4 | Brandon Smith (a) | 18 |
| 2 | -4 | Charlie Harrison | 20 |
| 2 | -4 | Clint Keown (a) | 20 |
| 5 | -3 | Justin Bryant | 18 |
| 5 | -3 | Brad Gehl | 18 |
| 7 | -2 | Bo Hoag | 18 |
| 7 | -2 | Brendan Lemp | 18 |
| 7 | -2 | Kristian Perry (a) | 18 |
| 10 | -1 | Dean Casello | 18 |
| 10 | -1 | Brandon Kearney | 18 |
| 12 | +1 | Jimmy Lytle | 18 |
| 12 | +1 | Philipp Muller | 18 |
| 12 | +1 | Pat Ross | 18 |
| 15 | +4 | David Erdy | 18 |
| 16 | +6 | Ryan Miller | 18 |
| 17 | +8 | Austin Zurlo (a) | 18 |
| 18 | SNR | Kevin Talty | 18 |
| KEY | SNR Score Not Reported |
