| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -5 | Jordan Elsen (a) | 19 |
| 2 | -4 | Marc Mazza | 18 |
| 2 | -4 | Zack Shriver | 18 |
| 2 | -4 | Logan Brown | 19 |
| 5 | -3 | Carl McCauley | 18 |
| 5 | -3 | Greg O'Mahony | 18 |
| 5 | -3 | David M. Smith | 18 |
| 5 | -3 | Brandon Smith (a) | 18 |
| 5 | -3 | Jeremy Walsh | 18 |
| 10 | -2 | Matthew Ceravolo | 18 |
| 11 | -1 | Greg Etimos | 18 |
| 11 | -1 | Sunny Kim | 18 |
| 11 | -1 | Cole Thompson | 18 |
| 14 | EVEN | Tim Cantwell | 18 |
| 14 | EVEN | Jeff Ivall | 18 |
| 14 | EVEN | Cory Stelick | 18 |
| 17 | +2 | Alfredo Adrian | 18 |
| 17 | +2 | Matt LeConche | 18 |
| 19 | +3 | Ed Carnes | 18 |
| 19 | +3 | Victor Cuevas | 18 |
| 19 | +3 | Way Ismail | 18 |
| 19 | +3 | Philipp Muller | 18 |
| 23 | +4 | Will Coleman | 18 |
| 23 | +4 | Bobby Fox | 18 |
| 23 | +4 | Matt Springer | 18 |
| 23 | +4 | David Torres | 18 |
| 27 | +5 | Zac Goodman | 18 |
| 28 | +7 | Brett Walker | 18 |
| 29 | +9 | Nicolo Ragazzi | 18 |
| 30 | +12 | Gregory Della-Pietra | 18 |
| 31 | +18 | Ian Wilson (a) | 18 |
| 32 | SNR | Ryan Miller | 18 |
| KEY | SNR Score Not Reported |
