| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -4 | Sandro Piaget | 18 |
| 2 | -2 | Zach Zaback | 18 |
| 3 | -1 | Michael Chipolone | 18 |
| 3 | -1 | Bryden Macpherson | 18 |
| 5 | EVEN | Jeff Bronkema | 18 |
| 5 | EVEN | Sunny Kim | 18 |
| 5 | EVEN | Rasmey Kong | 18 |
| 5 | EVEN | Collin Neeman | 18 |
| 5 | EVEN | Jamie Sindelar | 18 |
| 5 | EVEN | Brandon Smith (a) | 18 |
| 11 | +1 | Brad Adamonis | 18 |
| 11 | +1 | Russell Budd | 18 |
| 11 | +1 | Max Gilbert | 18 |
| 11 | +1 | Blaze Hogan | 18 |
| 11 | +1 | Louis Kelly | 18 |
| 11 | +1 | Jimmy Lytle | 18 |
| 17 | +2 | Will Coleman | 18 |
| 18 | +3 | Lucas Duperre Vanden Hecke | 18 |
| 18 | +3 | Michael Midgette | 18 |
| 18 | +3 | Evan Russell | 18 |
| 21 | +5 | Justin Bryant | 18 |
| 21 | +5 | Willy Deus | 18 |
| 21 | +5 | Andrew Park | 18 |
| 24 | +6 | Zac Goodman | 18 |
| 25 | +7 | Andy Buege | 18 |
| 25 | +7 | Ross Ketner (a) | 18 |
| 25 | +7 | Kevin Talty | 18 |
| 28 | +8 | Alexander Hoyos | 18 |
| 28 | +8 | Alexander Phibbs | 18 |
| 30 | +9 | Michael McCormack | 18 |
| 31 | +11 | Thomas Grant (a) | 18 |
| 32 | +12 | Richard Barnes (a) | 18 |
| 33 | +16 | Rune Johannessen | 18 |
| 34 | SNR | Andrew Bauer | 18 |
| 34 | SNR | Stephane Chauffour | 18 |
| KEY | SNR Score Not Reported |
