| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -3 | Spencer Mellon | 18 |
| 2 | -1 | Ryan Carter | 18 |
| 2 | -1 | Michael Chipolone | 18 |
| 2 | -1 | Jean-Michel Pare | 18 |
| 2 | -1 | David Sanders | 18 |
| 6 | EVEN | Josh Anglin | 18 |
| 6 | EVEN | Max Buckley | 18 |
| 6 | EVEN | Max Gilbert | 18 |
| 6 | EVEN | Zac Goodman | 18 |
| 6 | EVEN | Rasmey Kong | 18 |
| 11 | +1 | Cameron Booth | 18 |
| 11 | +1 | Marc Issler | 18 |
| 13 | +2 | Parker Brandt | 18 |
| 13 | +2 | Andrew Chambers (a) | 18 |
| 13 | +2 | Bobby Fox | 18 |
| 13 | +2 | Jimmy Lytle | 18 |
| 17 | +3 | Josh Krumholz (a) | 18 |
| 17 | +3 | Philipp Muller | 18 |
| 17 | +3 | Andrew Park | 18 |
| 17 | +3 | Pat Ross | 18 |
| 17 | +3 | Peter Weatherby | 18 |
| 22 | +5 | Kurt Brey | 18 |
| 22 | +5 | Marcus Briscoe | 18 |
| 22 | +5 | Alexander Phibbs | 18 |
| 22 | +5 | Han Xue (a) | 18 |
| 26 | +6 | Brendan Lemp | 18 |
| 26 | +6 | Marc Ricafort (a) | 18 |
| 28 | +7 | Malcolm Oliver | 18 |
| 29 | +8 | Michael Wolf | 18 |
| 30 | +9 | Alberto Dell'Anna | 18 |
| 31 | +13 | Jay Jay Howard | 18 |
| 32 | +14 | Matthew LaTourette (a) | 18 |
| 33 | +15 | Andrew Bauer | 18 |
| 34 | +22 | Ryan Miller | 18 |
| 35 | SNR | Rich Cadmus | 18 |
| KEY | SNR Score Not Reported |
