| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -8 | Olin Browne Jr. | 36 |
| 2 | -4 | Jhared Hack | 36 |
| 2 | -4 | Jason Thresher | 36 |
| 4 | -3 | Justin Hicks | 36 |
| 5 | +2 | Cian Curley | 36 |
| 5 | +2 | Tommy Hurst | 36 |
| 5 | +2 | Kevin Johnson | 36 |
| 5 | +2 | Steve LeBrun | 36 |
| 5 | +2 | Jimmy Lytle | 36 |
| 10 | +3 | Michael Chipolone | 36 |
| 10 | +3 | Marc Issler | 36 |
| 12 | +4 | Jacob Eggers | 36 |
| 12 | +4 | Dominick Vennari | 36 |
| 14 | +5 | Brian Burt | 36 |
| 14 | +5 | Jamie Sindelar | 36 |
| 16 | +6 | Logan Gray | 36 |
| 17 | +7 | Ian Facey | 36 |
| 17 | +7 | Brian McArdle | 36 |
| 17 | +7 | Kris Wilcoxon | 36 |
| 20 | +8 | Nicholas Huggins | 36 |
| 21 | +9 | Jeb Buchanan | 36 |
| 22 | +10 | Mark Foster | 36 |
| 22 | +10 | Andrew Goodman | 36 |
| 24 | +11 | Jeff Cohen | 36 |
| 24 | +11 | Willy Deus | 36 |
| 24 | +11 | Daniel Kayne (a) | 36 |
| 27 | +12 | Andrew Park | 36 |
| 28 | +15 | Brian Fister | 36 |
| 29 | +16 | Ryan Rogerson | 36 |
| 30 | +17 | Evan Thornton | 36 |
| 31 | +18 | Fabian Campbell | 36 |
| 31 | +18 | Marc Mazza | 36 |
| 33 | +19 | Bernie Quinn | 36 |
| 34 | +24 | Ryan Fowler | 36 |
| 35 | +28 | Jake Weilheimer (a) | 36 |
| 36 | SNR | Jorge Fernandez Valdes | 36 |
| KEY | SNR Score Not Reported |
