| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -3 | Jonathan Garrick | 18 |
| 2 | -1 | Jacob Eggers | 18 |
| 2 | -1 | Zac Goodman | 18 |
| 4 | EVEN | Blake Morris | 18 |
| 5 | +1 | Nate Mccoy | 18 |
| 5 | +1 | Jordan Niebrugge | 18 |
| 5 | +1 | Zach Zaback | 18 |
| 8 | +2 | Justin Bryant | 18 |
| 8 | +2 | Matthew Ceravolo | 18 |
| 10 | +4 | Ryan Carter | 18 |
| 10 | +4 | Andrew Chambers (a) | 18 |
| 10 | +4 | Michael McGowan | 18 |
| 13 | +5 | Parker Brandt | 18 |
| 13 | +5 | Philipp Muller | 18 |
| 13 | +5 | Phillip Yribarren | 18 |
| 16 | +6 | Marcus Briscoe | 18 |
| 16 | +6 | Tim Carey | 18 |
| 16 | +6 | T.J. Patel | 18 |
| 19 | +7 | Alberto Dell'Anna | 18 |
| 19 | +7 | Ross Ketner (a) | 18 |
| 19 | +7 | Rasmey Kong | 18 |
| 22 | +8 | Florian Kolberg | 18 |
| 22 | +8 | Alexander Phibbs | 18 |
| 24 | +9 | Michael McCormack | 18 |
| 25 | +10 | Stuart Blasius | 18 |
| 25 | +10 | Jordan Payne | 18 |
| 27 | +11 | Matthew LaTourette (a) | 18 |
| 27 | +11 | Austin Parker | 18 |
| 29 | +12 | Lucas Nonni | 18 |
| 30 | +13 | Matthew Richard | 18 |
| 31 | +16 | Robert Sutphen | 18 |
| 32 | +19 | Addison Craig | 18 |
| 33 | SNR | Matt Livingston | 18 |
| KEY | SNR Score Not Reported |
