| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -7 | Zach Zaback | 18 |
| 2 | -5 | Tim Carey | 18 |
| 2 | -5 | Brandon Smith (a) | 18 |
| 4 | -4 | Jonathan Garrick | 18 |
| 4 | -4 | Andrew Kim | 18 |
| 6 | -3 | Blanton Farmer | 18 |
| 6 | -3 | Jamie Sindelar | 18 |
| 8 | -2 | Brad Adamonis | 18 |
| 8 | -2 | Russell Budd | 18 |
| 8 | -2 | Bo Hoag | 18 |
| 11 | -1 | Jordan Niebrugge | 18 |
| 11 | -1 | Andrew Shiflet | 18 |
| 13 | EVEN | Terry Burke | 18 |
| 13 | EVEN | Tee-K Kelly | 18 |
| 13 | EVEN | Sunny Kim | 18 |
| 13 | EVEN | Brendan Lemp | 18 |
| 13 | EVEN | Andrew Park | 18 |
| 18 | +1 | Seth Sweet | 18 |
| 19 | +2 | Rasmey Kong | 18 |
| 19 | +2 | Sam McCarthy | 18 |
| 21 | +3 | Sean Busch | 18 |
| 21 | +3 | Jacob Eggers | 18 |
| 21 | +3 | Taylor Kay-Green | 18 |
| 21 | +3 | Zack Shriver | 18 |
| 25 | +5 | Malcolm Oliver | 18 |
| 25 | +5 | Evan Russell | 18 |
| 25 | +5 | Ryder Sutcliffe | 18 |
| 28 | +6 | Wesley Conover | 18 |
| 28 | +6 | Joshua Eure | 18 |
| 30 | +9 | Marlon Gisi | 18 |
| 31 | +10 | Patrick Grimes | 18 |
| 32 | +12 | Parker Brandt | 18 |
| KEY | SNR Score Not Reported |
