| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -2 | Trevor Sluman | 16 |
| 1 | -2 | Felipe Velazquez | 16 |
| 3 | -1 | Piri Borja | 16 |
| 3 | -1 | Logan Gray | 16 |
| 3 | -1 | Charlie Harrison | 16 |
| 3 | -1 | Jimmy Lytle | 16 |
| 7 | EVEN | Nicolas Cavero | 16 |
| 7 | EVEN | Tommy Hurst | 16 |
| 7 | EVEN | Kyle Williams (a) | 16 |
| 10 | +1 | Sergio Acevedo | 16 |
| 10 | +1 | Kristian Caparros (a) | 16 |
| 10 | +1 | Nathan Davis | 16 |
| 10 | +1 | Matt Gallant | 16 |
| 10 | +1 | Stephen Grant | 16 |
| 15 | +2 | Daniel Obremski | 16 |
| 15 | +2 | Mike Van Sickle | 16 |
| 17 | +3 | Eric Beringer | 16 |
| 17 | +3 | Zac Goodman | 16 |
| 19 | +5 | Daniel Allen (a) | 16 |
| 19 | +5 | Stephen P Grant | 16 |
| 19 | +5 | Rasmey Kong | 16 |
| 19 | +5 | Kyle Siegel | 16 |
| 23 | +6 | Sean Busch | 16 |
| 24 | +7 | Anthony Duhamel | 16 |
| 25 | +8 | Tyler Cline | 16 |
| 26 | +10 | Christian Fielden | 16 |
| 27 | SNR | Steve LeBrun | 18 |
| KEY | SNR Score Not Reported |
