| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -5 | Will Coleman | 19 |
| 2 | -4 | Max Gilbert | 19 |
| 3 | -2 | James Smith (a) | 18 |
| 4 | -1 | Josh Hart | 18 |
| 4 | -1 | Mason Jacobs | 18 |
| 4 | -1 | Rasmey Kong | 18 |
| 4 | -1 | Nick Latimer | 18 |
| 4 | -1 | Brendan Lemp | 18 |
| 9 | EVEN | Matt Gallant | 18 |
| 9 | EVEN | Jimmy Hazen | 18 |
| 9 | EVEN | Michael Midgette | 18 |
| 9 | EVEN | Alvin Okada | 18 |
| 9 | EVEN | Jack Whelan | 18 |
| 14 | +1 | Jamie Sindelar | 18 |
| 15 | +3 | Peter Weatherby | 18 |
| 16 | +4 | Michael Chipolone | 18 |
| 16 | +4 | Ross Earnshaw | 18 |
| 16 | +4 | Christian Fielden | 18 |
| 16 | +4 | Mark Foster | 18 |
| 16 | +4 | Blaze Hogan | 18 |
| 16 | +4 | Michael Jooste | 18 |
| 16 | +4 | Carl McCauley | 18 |
| 23 | +5 | Austin Davenport | 18 |
| 23 | +5 | James Mackenzie | 18 |
| 25 | +6 | Kevin Talty | 18 |
| 26 | +7 | Andrew Park | 18 |
| 26 | +7 | Jeremy Walsh | 18 |
| 28 | +8 | Tony Bostic (a) | 18 |
| 29 | SNR | Aaron Henson | 18 |
| KEY | SNR Score Not Reported |
