| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -5 | Matthew Jennings | 19 |
| 2 | -3 | John Gerber | 18 |
| 3 | -2 | Max Buckley | 18 |
| 3 | -2 | Tyler Copp | 18 |
| 3 | -2 | Patricio Salem | 18 |
| 3 | -2 | Davey Jude | 19 |
| 7 | -1 | Brad Adamonis | 18 |
| 7 | -1 | Kristian Caparros (a) | 18 |
| 7 | -1 | Jamie Sindelar | 18 |
| 10 | EVEN | Tommy Hurst | 18 |
| 10 | EVEN | Carl McCauley | 18 |
| 12 | +1 | Andy Golden | 18 |
| 12 | +1 | James Smith (a) | 18 |
| 12 | +1 | Zach Zaback | 18 |
| 15 | +2 | Nathan Davis | 18 |
| 15 | +2 | Alvin Okada | 18 |
| 15 | +2 | Kris Wilcoxon | 18 |
| 18 | +3 | Michael Midgette | 18 |
| 19 | +4 | Jin Kim | 18 |
| 19 | +4 | Austin Parker | 18 |
| 21 | +5 | Ulric Francis | 18 |
| 22 | +7 | Rasmey Kong | 18 |
| 23 | +9 | Austen Schmidt | 18 |
| 23 | +9 | Kyle Siegel | 18 |
| 25 | +12 | Julian Negri | 18 |
| 26 | +13 | Shelby Coyle | 18 |
| 27 | SNR | Tony Bostic (a) | 18 |
| 27 | SNR | Jimmy Lytle | 18 |
| 27 | SNR | James Mackenzie | 18 |
| KEY | SNR Score Not Reported |
