| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | SNR | Andreas Adam (a) | 0 |
| 1 | SNR | Jeff Bronkema | 0 |
| 1 | SNR | Justin Bryant | 0 |
| 1 | SNR | Nicholas Capozzoli (a) | 0 |
| 1 | SNR | Robert Cerabone | 0 |
| 1 | SNR | Andrew Chambers (a) | 0 |
| 1 | SNR | Michael Chipolone | 0 |
| 1 | SNR | Johnny DelPrete (AR) | 0 |
| 1 | SNR | Ian Facey | 0 |
| 1 | SNR | Thomas Grant (a) | 0 |
| 1 | SNR | Beau Hanson | 0 |
| 1 | SNR | Ryan Harris | 0 |
| 1 | SNR | Johnny Johnson | 0 |
| 1 | SNR | Davey Jude | 0 |
| 1 | SNR | Daniel Kayne (a) | 0 |
| 1 | SNR | Ross Ketner (a) | 0 |
| 1 | SNR | Rasmey Kong | 0 |
| 1 | SNR | Joaquin Lolas | 0 |
| 1 | SNR | Jimmy Lytle | 0 |
| 1 | SNR | Daniel McCoy (a) | 0 |
| 1 | SNR | Mike Miller | 0 |
| 1 | SNR | Collin Neeman | 0 |
| 1 | SNR | Johnny Partridge | 0 |
| 1 | SNR | Steve Rawles | 0 |
| 1 | SNR | Zack Shriver | 0 |
| 1 | SNR | Turner Southey-Gordon | 0 |
| 1 | SNR | Ian Thimble | 0 |
| 1 | SNR | Dominick Vennari | 0 |
| 1 | SNR | Vincent Vivolo | 0 |
| 1 | SNR | Michael Wolf | 0 |
| 1 | SNR | Phillip Yribarren | 0 |
| KEY | SNR Score Not Reported |
