| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -14 | Justin Hicks | 36 |
| 2 | -2 | Tarik Can | 36 |
| 2 | -2 | Hunter O'Mahony | 36 |
| 4 | -1 | Steve LeBrun | 36 |
| 4 | -1 | Paul Park | 36 |
| 4 | -1 | Jamie Sindelar | 36 |
| 7 | EVEN | Derrick Bohannon | 36 |
| 8 | +3 | Matthew Bryant | 36 |
| 8 | +3 | Zack Shriver | 36 |
| 10 | +4 | Jordan Elsen (a) | 36 |
| 10 | +4 | Joshua Lee | 36 |
| 10 | +4 | Justin Peters | 36 |
| 13 | +6 | Evan Beirne | 36 |
| 14 | +7 | Michael Midgette | 36 |
| 14 | +7 | Derron Peyton | 36 |
| 16 | +8 | Dominick Vennari | 36 |
| 17 | +10 | Rocky Khara | 36 |
| 17 | +10 | Nathan Klatt | 36 |
| 17 | +10 | David Wetterich | 36 |
| 20 | +11 | Will Coleman | 36 |
| 21 | +13 | Nicholas Capozzoli (a) | 36 |
| 22 | +14 | Shane Favinger | 36 |
| 23 | +15 | Brian Creghan | 36 |
| 24 | +20 | Ryan Fowler | 36 |
| 25 | +24 | Nick Marcoaldi | 36 |
| 26 | +26 | Kyle Siegel | 36 |
| 26 | +26 | Michael Wolf | 36 |
| 28 | +29 | Gabriel Schumacher | 36 |
| 29 | SNR | Luke Llaneras | 36 |
| 29 | SNR | Brian McArdle | 36 |
| 29 | SNR | Pedro Oviedo-Jimenez | 36 |
| KEY | SNR Score Not Reported |
