| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -10 | Sunny Kim | 22 |
| 2 | -9 | Jack Whelan | 22 |
| 3 | -7 | Bradley Lankler | 19 |
| 4 | -5 | Steven Burak | 18 |
| 4 | -5 | Steve LeBrun | 18 |
| 4 | -5 | Daniel Obremski | 18 |
| 7 | -4 | Olin Browne Jr. | 18 |
| 8 | -3 | Brad Gehl | 18 |
| 8 | -3 | Tim Hegarty | 18 |
| 10 | -2 | Alejandro Garmendia | 18 |
| 10 | -2 | Andreas Halvorsen | 18 |
| 10 | -2 | Brant Peaper | 18 |
| 10 | -2 | Tanner Rabb | 18 |
| 10 | -2 | Steven Wheatcroft | 18 |
| 15 | -1 | Matt Porter | 18 |
| 16 | EVEN | Blake Morris | 18 |
| 16 | EVEN | Mike Van Sickle | 18 |
| 18 | +1 | Kristian Caparros (a) | 18 |
| 18 | +1 | Jeff Cohen | 18 |
| 18 | +1 | Zack Jaworski | 18 |
| 18 | +1 | Kevin Jorden | 18 |
| 18 | +1 | Rasmey Kong | 18 |
| 23 | +3 | Justin Bryant | 18 |
| 23 | +3 | Ryan Jahn | 18 |
| 23 | +3 | Florian Kolberg | 18 |
| 23 | +3 | Charlie Kromann | 18 |
| 27 | +4 | Paul Park | 18 |
| 28 | +5 | Brendan Hunter | 18 |
| 28 | +5 | Matthew Piescher | 18 |
| 30 | +7 | Lucas Duperre Vanden Hecke | 18 |
| 31 | +9 | Gavin Hopewood (a) | 18 |
| 32 | +12 | Fred Krispin A/R | 18 |
| 33 | +14 | Daniel Shana | 18 |
| KEY | SNR Score Not Reported |
