| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -6 | Alfredo Adrian | 18 |
| 2 | -2 | Maxime Blandin | 18 |
| 2 | -2 | Cole Willcox | 18 |
| 4 | -1 | Olin Browne Jr. | 18 |
| 4 | -1 | Matthew Jennings | 18 |
| 4 | -1 | Mike Miller | 18 |
| 4 | -1 | Brant Peaper | 18 |
| 8 | EVEN | Nicolas Cavero | 18 |
| 8 | EVEN | Evan Russell | 18 |
| 10 | +1 | John Duthie | 18 |
| 10 | +1 | Alejandro Garmendia | 18 |
| 10 | +1 | Sunny Kim | 18 |
| 10 | +1 | Jamie Sindelar | 18 |
| 14 | +2 | Max Buckley | 18 |
| 14 | +2 | Rasmey Kong | 18 |
| 16 | +3 | Max Gilbert | 18 |
| 17 | +4 | Daniel Obremski | 18 |
| 18 | +5 | Brad Adamonis | 18 |
| 18 | +5 | Kristian Caparros (a) | 18 |
| 18 | +5 | Jason Gizze (a) | 18 |
| 18 | +5 | Diego Larrazabal | 18 |
| 18 | +5 | Kevin Talty | 18 |
| 18 | +5 | Clancy Waugh | 18 |
| 24 | +6 | Josh Anglin | 18 |
| 24 | +6 | Joaquin Lolas | 18 |
| 24 | +6 | Michael Martel | 18 |
| 24 | +6 | Michael Midgette | 18 |
| 28 | +7 | Rafael Guerrero | 18 |
| 28 | +7 | Nicholas Huggins | 18 |
| 30 | +8 | John Gerber | 18 |
| 30 | +8 | Louis Kelly | 18 |
| 32 | +9 | Daniel Allen (a) | 18 |
| 32 | +9 | Sean Busch | 18 |
| 32 | +9 | Mathew Iceton | 18 |
| 35 | +10 | Adam Novak | 18 |
| 35 | +10 | Matt Porter | 18 |
| 35 | +10 | Doug Smith | 18 |
| 38 | +11 | Austin Parker | 18 |
| 39 | SNR | Alvin Okada | 18 |
| 39 | SNR | Nicolas Wade | 18 |
| KEY | SNR Score Not Reported |
