| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -5 | Blake Morris | 18 |
| 2 | -2 | Brad Adamonis | 18 |
| 3 | -1 | Rasmey Kong | 18 |
| 4 | EVEN | Josh Anglin | 18 |
| 4 | EVEN | Eric Beringer | 18 |
| 4 | EVEN | Brett Melton | 18 |
| 7 | +1 | Diego Larrazabal | 18 |
| 7 | +1 | Nick Latimer | 18 |
| 7 | +1 | Kevin Talty | 18 |
| 10 | +2 | Mark Foster | 18 |
| 10 | +2 | Max Gilbert | 18 |
| 10 | +2 | Logan Gray | 18 |
| 10 | +2 | Ryan Jahn | 18 |
| 10 | +2 | Eerik Kauppinen | 18 |
| 10 | +2 | Daniel O'Rourke | 18 |
| 10 | +2 | Patricio Salem | 18 |
| 10 | +2 | Kris Wilcoxon | 18 |
| 18 | +3 | Justin Bryant | 18 |
| 19 | +5 | Ricky Casko | 18 |
| 19 | +5 | Michael Pittelli | 18 |
| 21 | +6 | Alejandro Garmendia | 18 |
| 21 | +6 | Christian Hoecker | 18 |
| 21 | +6 | Charles Martella | 18 |
| 21 | +6 | Jordan McDavid (a) | 18 |
| 21 | +6 | Anthony Russo | 18 |
| 26 | +7 | Jay Jay Howard | 18 |
| 27 | SNR | Matt Harris | 18 |
| 27 | SNR | Frederick Massimi (a) | 18 |
| 27 | SNR | Alvin Okada | 18 |
| 27 | SNR | Doug Smith | 18 |
| KEY | SNR Score Not Reported |
