| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -7 | Josh Hart | 18 |
| 2 | -4 | Chris Wiatr | 18 |
| 3 | -3 | Blake Maum | 18 |
| 4 | -2 | Justin Hicks | 18 |
| 4 | -2 | Ryan Jahn | 18 |
| 4 | -2 | Jake Shuman | 18 |
| 4 | -2 | Andrew Weathers | 18 |
| 4 | -2 | Aaron Wilson | 18 |
| 9 | -1 | Bart George | 18 |
| 9 | -1 | Maclain Huge | 18 |
| 9 | -1 | Rasmey Kong | 18 |
| 9 | -1 | Patrick Langdon | 18 |
| 9 | -1 | Michael Martel | 18 |
| 9 | -1 | Michael Werenski | 18 |
| 15 | EVEN | Chad Bricker | 18 |
| 15 | EVEN | David Germann | 18 |
| 15 | EVEN | Zack Shriver | 18 |
| 15 | EVEN | Preston Valder | 18 |
| 19 | +1 | Mathieu Decottignies Lafon | 18 |
| 20 | +2 | Brian Carlson | 18 |
| 20 | +2 | Ryan Lacey | 18 |
| 20 | +2 | Bradley Lankler | 18 |
| 23 | +3 | Nate Choukas | 18 |
| 23 | +3 | Connor Greenleaf | 18 |
| 23 | +3 | Evan Grenus | 18 |
| 23 | +3 | Michael Midgette | 18 |
| 27 | +5 | Louis Bodine | 18 |
| 27 | +5 | Dante Migliore | 18 |
| 27 | +5 | Daniel O'Rourke | 18 |
| 27 | +5 | Paul Pastore | 18 |
| 27 | +5 | Matt Petrosian | 18 |
| 32 | +6 | Brian Creghan | 18 |
| 32 | +6 | Peter French | 18 |
| 34 | +12 | Jackson Fox (a) | 18 |
| 35 | +15 | Thomas Whitley | 18 |
| 36 | +31 | Alex Wyrick | 18 |
| 37 | SNR | Mark Foster | 18 |
| 37 | SNR | Matthew Perry | 18 |
| KEY | SNR Score Not Reported |
