| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -8 | Ryan Gildersleeve | 39 |
| 2 | -7 | Piri Borja | 36 |
| 2 | -7 | Matthew Ceravolo | 36 |
| 2 | -7 | Sunny Kim | 39 |
| 5 | -6 | Rasmey Kong | 36 |
| 6 | -5 | Luke Graboyes | 36 |
| 6 | -5 | Andreas Halvorsen | 36 |
| 8 | -4 | Max Buckley | 36 |
| 8 | -4 | Jeg Coughlin III (a) | 36 |
| 8 | -4 | Justin Hicks | 36 |
| 8 | -4 | Jamie Sindelar | 36 |
| 12 | -3 | Christopher Brown | 36 |
| 12 | -3 | Bryden Macpherson | 36 |
| 12 | -3 | Blake Morris | 36 |
| 15 | -2 | Jordan Gumberg | 36 |
| 15 | -2 | Florian Kolberg | 36 |
| 17 | EVEN | Dominick Vennari | 36 |
| 18 | +2 | Eric Beringer | 36 |
| 18 | +2 | Kristian Caparros (a) | 36 |
| 20 | +4 | Matt Williams | 36 |
| 21 | +5 | Marc Mazza | 36 |
| 21 | +5 | Kris Wilcoxon | 36 |
| 23 | +8 | Rashad Wright | 36 |
| 24 | +11 | Corey Johnson | 36 |
| 25 | +19 | Mackenzie Nelson | 36 |
| 26 | +34 | Michael Kanios | 36 |
| KEY | SNR Score Not Reported |
