| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -3 | Rasmey Kong | 36 |
| 2 | -1 | Jorge Garcia | 36 |
| 2 | -1 | Roland Massimino | 36 |
| 2 | -1 | Marc Mazza | 36 |
| 5 | EVEN | Luke Graboyes | 36 |
| 5 | EVEN | Mike Miller | 36 |
| 7 | +1 | Anthony Alex | 36 |
| 7 | +1 | Preston French | 36 |
| 9 | +2 | Paul Park | 36 |
| 10 | +3 | Landon Michelson | 36 |
| 10 | +3 | Phillip Yribarren | 36 |
| 12 | +4 | Jordan Gumberg | 36 |
| 13 | +5 | Ryan Celano | 36 |
| 13 | +5 | Justin Feldman | 36 |
| 13 | +5 | Toks Pedro | 36 |
| 13 | +5 | Michael Werenski | 36 |
| 17 | +6 | Sunny Kim | 36 |
| 17 | +6 | Alex Wilson | 36 |
| 19 | +7 | Sam Stilwell | 36 |
| 20 | +9 | Jordan Reese | 36 |
| 20 | +9 | Tucker Timmons | 36 |
| 22 | +10 | Ian Facey | 36 |
| 22 | +10 | Mackenzie Nelson | 36 |
| 22 | +10 | Joaquin Trigueros | 36 |
| 25 | +11 | Dustin Hicks | 36 |
| 25 | +11 | Chris Navarro | 36 |
| 27 | +12 | Evan Thornton | 36 |
| 28 | +13 | Shawn Scott | 36 |
| 29 | +14 | Joaquin Lolas | 36 |
| 30 | +17 | Patrick Griffin (a) | 36 |
| 30 | +17 | Aaron Wilson | 36 |
| 32 | +18 | Julius Oppenheimer (a) | 36 |
| 33 | +19 | Josh Edison (a) | 36 |
| 34 | +20 | Michael Manavian | 36 |
| 35 | +24 | Juan Diego Devia | 36 |
| 36 | SNR | Peter French | 36 |
| KEY | SNR Score Not Reported |
