| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | +6 | Jonathon Cachon (a) | 18 |
| 2 | +11 | Michael Samartino (a) | 18 |
| 3 | +13 | Bryan Tezenas Du Montcel (a) | 18 |
| 3 | +13 | Griffin Klein (a) | 18 |
| 5 | +20 | Adamo Di Tullio (a) | 18 |
| 6 | +21 | Cristian Rabinowitz | 18 |
| 7 | +23 | Carlos Toro (a) | 18 |
| 8 | +28 | Pete Birnbryer (a) | 18 |
| 8 | +28 | Brian Cunningham (a) | 18 |
| 10 | +55 | Brandon Spooner (a) | 18 |
| 11 | SNR | Jim Ferreri | 18 |
| KEY | SNR Score Not Reported |
