| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -13 | Rodrigo Lee | 36 |
| 2 | -9 | Gavin Hall | 36 |
| 2 | -9 | Willy Pumarol | 36 |
| 4 | -7 | Aaron Wilson | 36 |
| 5 | -6 | Piri Borja | 36 |
| 6 | -4 | Michael Buttacavoli | 36 |
| 7 | -3 | Alexandre De Gunzburg (a) | 36 |
| 7 | -3 | Luke Graboyes | 36 |
| 9 | -2 | Matt Holuta | 36 |
| 10 | -1 | Zach Zaback | 36 |
| 11 | EVEN | Nick Latimer | 36 |
| 12 | +1 | Rushi Oza | 36 |
| 13 | +2 | Camilo Aguado | 36 |
| 13 | +2 | Abhay Gupta | 36 |
| 13 | +2 | Evan Thornton | 36 |
| 13 | +2 | Clancy Waugh | 36 |
| 17 | +3 | Eric Dietrich | 36 |
| 17 | +3 | Anthony Russo | 36 |
| 19 | +4 | Roland Massimino | 36 |
| 20 | +5 | Kris Wilcoxon | 36 |
| 21 | +6 | Ryan Linton | 36 |
| 22 | +9 | Kevin Lynn (a) | 36 |
| 23 | +10 | Austin Parker | 36 |
| 24 | +16 | Michael Capolongo | 36 |
| 25 | SNR | Luke Campbell | 18 |
| KEY | SNR Score Not Reported |
