| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -4 | Brant Peaper | 36 |
| 1 | -4 | Zach Zaback | 36 |
| 3 | -3 | Olin Browne Jr. | 36 |
| 4 | -1 | Joaquin Lolas | 36 |
| 4 | -1 | Blake Morris | 36 |
| 4 | -1 | Carter Page | 36 |
| 7 | +1 | Albin Choi | 36 |
| 8 | +2 | Eric Dietrich | 36 |
| 8 | +2 | Marc Mazza | 36 |
| 8 | +2 | Chris Nido | 36 |
| 11 | +3 | Evan Grenus | 36 |
| 11 | +3 | Ryan Jahn | 36 |
| 11 | +3 | Clancy Waugh | 36 |
| 14 | +4 | Luke Campbell | 36 |
| 14 | +4 | Jalen Ledger | 36 |
| 14 | +4 | Will Rosenfield | 36 |
| 17 | +6 | Jon Curran | 36 |
| 18 | +7 | Michael Graboyes | 36 |
| 19 | +8 | Eric Beringer | 36 |
| 19 | +8 | Anthony Chiarenza | 36 |
| 19 | +8 | Jesus Rivas Garcia | 36 |
| 19 | +8 | Evan Thornton | 36 |
| 19 | +8 | Aram Matias Yenidjeian | 36 |
| 24 | +10 | Alexandre De Gunzburg (a) | 36 |
| 24 | +10 | Ryan Linton | 36 |
| 26 | +11 | Tommy Oliver | 36 |
| 27 | +12 | Ben Albin | 36 |
| 28 | +17 | Carson Klawonn | 36 |
| 29 | +19 | Andrew Farrell | 36 |
| 29 | +19 | John Felitto | 36 |
| 31 | +31 | Colin Rajczak | 36 |
| 32 | SNR | Ian Thimble | 31 |
| 32 | SNR | Sunny Kim | 36 |
| KEY | SNR Score Not Reported |
