1 | -6 | Brad Adamonis | 36 |
2 | -5 | Brad Gehl | 36 |
3 | -4 | Piri Borja   | 36 |
4 | -2 | Akshay Bhatia | 36 |
4 | -2 | Nicolas Echavarria | 36 |
6 | EVEN | Matthew Naumec | 36 |
7 | +1 | Michael Buttacavoli  | 36 |
7 | +1 | Brian Carlson | 36 |
7 | +1 | Eric Cole   | 36 |
7 | +1 | Eric Dietrich   | 36 |
7 | +1 | Bryden Macpherson  | 36 |
7 | +1 | Billy Walthouse  | 36 |
13 | +2 | Sean Busch  | 36 |
13 | +2 | Erik Compton   | 36 |
13 | +2 | Luke Graboyes  | 36 |
13 | +2 | Matt Hill   | 36 |
13 | +2 | Blake Morris  | 36 |
18 | +3 | Jordan Gumberg   | 36 |
19 | +4 | Zach Zaback   | 36 |
20 | +5 | Eric Beringer   | 36 |
21 | +6 | Mike Anderson | 36 |
21 | +6 | Marc Mazza  | 36 |
21 | +6 | Carlos Velez  | 36 |
24 | +7 | Tyler Cline   | 36 |
24 | +7 | Evan Thornton | 36 |
26 | +8 | Rasmey Kong  | 36 |
26 | +8 | Landon Michelson   | 36 |
28 | +9 | Kristian Caparros (a)  | 36 |
28 | +9 | Alexandre De Gunzburg (a) | 36 |
28 | +9 | Mike Stern   | 36 |
31 | +10 | Matt Cowgill | 36 |
31 | +10 | Robert De Paz  | 36 |
31 | +10 | Roland Massimino  | 36 |
31 | +10 | Joaquin Trigueros | 36 |
35 | +11 | Colin Rajczak  | 36 |
36 | +12 | Callum Brown (a) | 36 |
37 | +13 | Kris Wilcoxon | 36 |
38 | +15 | Anthony Amoroso (a) | 36 |
39 | +16 | Corey Eisenband  | 36 |
40 | +19 | Joel Garcia Lee | 36 |
41 | +22 | Shawn Mills (a) | 36 |
42 | +25 | Joshua Tatum | 36 |
43 | SNR | Willy Deus | 36 |
43 | SNR | Gonzalo Fernandez-Castano   | 36 |
43 | SNR | Steve Weaver | 36 |
43 | SNR | Trey Wren   | 36 |
KEY | SNR Score Not Reported | Skins
Bonus Pool |
|