| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -7 | Ryan Linton | 18 |
| 2 | -5 | Leandro Marelli | 18 |
| 2 | -5 | Marc Mazza | 18 |
| 4 | -4 | Stephen P Grant | 18 |
| 5 | -3 | Rafael Echenique | 18 |
| 5 | -3 | Gavin Hall | 18 |
| 5 | -3 | Landon Michelson | 18 |
| 8 | -2 | Willy Pumarol | 18 |
| 8 | -2 | Zach Zaback | 18 |
| 10 | -1 | James Driscoll | 18 |
| 10 | -1 | Kris Wilcoxon | 18 |
| 12 | EVEN | Oreste Focaccia | 18 |
| 12 | EVEN | Sunny Kim | 18 |
| 12 | EVEN | Clifford Lindholm | 18 |
| 12 | EVEN | Ethan Marcus | 18 |
| 12 | EVEN | Daniel Obremski | 18 |
| 12 | EVEN | Marcelo Rozo | 18 |
| 12 | EVEN | Evan Thornton | 18 |
| 12 | EVEN | Jason Thresher | 18 |
| 20 | +1 | Tim Hegarty | 18 |
| 20 | +1 | Hunter O'Mahony | 18 |
| 20 | +1 | Harrison Rhoades | 18 |
| 20 | +1 | Clancy Waugh | 18 |
| 24 | +2 | Nick Sorkin | 18 |
| 24 | +2 | Alex Wilson | 18 |
| 26 | +3 | Callum Brown (a) | 18 |
| 26 | +3 | John Duthie | 18 |
| 26 | +3 | Diego Velasquez | 18 |
| 29 | +4 | Patrick Allgeier | 18 |
| 29 | +4 | JP Arrazola | 18 |
| 29 | +4 | James Mackenzie | 18 |
| 32 | +5 | Kyle Kellogg | 18 |
| 32 | +5 | Rasmey Kong | 18 |
| 32 | +5 | Kyle Leeds (a) | 18 |
| 35 | +6 | Brian Russell | 18 |
| 35 | +6 | John Stoltz | 18 |
| 37 | +8 | Ezra Joyner | 18 |
| 37 | +8 | Aram Matias Yenidjeian | 18 |
| 39 | +9 | Daniel McGurk | 18 |
| 40 | +10 | Robert De Paz | 18 |
| 40 | +10 | Corey Henry | 18 |
| 42 | +11 | Michael Capolongo | 18 |
| 43 | +15 | Corey Ritchie | 18 |
| KEY | SNR Score Not Reported |
