| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -4 | Sunny Kim | 18 |
| 2 | -3 | Leandro Marelli | 18 |
| 3 | -1 | Willy Pumarol | 18 |
| 3 | -1 | John Stoltz | 18 |
| 3 | -1 | Zach Zaback | 18 |
| 6 | EVEN | James Driscoll | 18 |
| 6 | EVEN | Jason Thresher | 18 |
| 8 | +1 | Juan Guerra | 18 |
| 9 | +2 | Anthony Amoroso (a) | 18 |
| 9 | +2 | Sean Busch | 18 |
| 9 | +2 | Oreste Focaccia | 18 |
| 9 | +2 | Daniel Obremski | 18 |
| 9 | +2 | Joaquin Trigueros | 18 |
| 9 | +2 | Valentin Vergauven | 18 |
| 15 | +3 | Gavin Hall | 18 |
| 16 | +4 | Luke Graboyes | 18 |
| 16 | +4 | Harrison Rhoades | 18 |
| 16 | +4 | Alex Wilson | 18 |
| 19 | +5 | Juan Delgado (a) | 18 |
| 19 | +5 | Stephen P Grant | 18 |
| 21 | +6 | Olivier Gilmartin | 18 |
| 22 | +10 | Landon Michelson | 18 |
| 23 | +12 | Robert De Paz | 18 |
| 23 | +12 | Corey Johnson | 18 |
| 25 | +15 | Jake Kramer | 18 |
| 26 | SNR | Rafael Echenique | 18 |
| KEY | SNR Score Not Reported |
