| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -7 | Justin Peters | 18 |
| 2 | -6 | James Driscoll | 18 |
| 3 | -4 | Zach Zaback | 18 |
| 4 | -3 | Josh Hart | 18 |
| 4 | -3 | Michael Pansini (a) | 18 |
| 6 | -2 | Alex Beach | 18 |
| 6 | -2 | Olin Browne Jr. | 18 |
| 6 | -2 | Sean Busch | 18 |
| 6 | -2 | Austin Graham | 18 |
| 6 | -2 | Blake Morris | 18 |
| 6 | -2 | Ryan Rodriguez | 18 |
| 6 | -2 | Alejandro Soto | 18 |
| 13 | EVEN | Blair Bursey | 18 |
| 14 | +1 | Ethan Marcus | 18 |
| 14 | +1 | Jarrett Swan | 18 |
| 14 | +1 | Ian Thimble | 18 |
| 14 | +1 | John Updike (a) | 18 |
| 18 | +2 | Matthew Ceravolo | 18 |
| 18 | +2 | Bradley Lankler | 18 |
| 20 | +3 | Matt Hardman | 18 |
| 20 | +3 | Florian Kolberg | 18 |
| 20 | +3 | Charles Meola | 18 |
| 23 | +4 | Justin Grondahl (a) | 18 |
| 23 | +4 | Brendan Hunter | 18 |
| 23 | +4 | Jake Kramer | 18 |
| 23 | +4 | Charles Maizel | 18 |
| 23 | +4 | Daniel McGurk | 18 |
| 23 | +4 | Jack O'Donnell (a) | 18 |
| 23 | +4 | Kris Wilcoxon | 18 |
| 30 | +5 | Mike Larkin | 18 |
| 30 | +5 | Brady Moran | 18 |
| 32 | +6 | Adam Everitt | 18 |
| 32 | +6 | Anthony Muscato (a) | 18 |
| 32 | +6 | Shaun Powers | 18 |
| 32 | +6 | Richard Stolz | 18 |
| 36 | +7 | Taylor Kay-Green | 18 |
| 37 | +8 | Callum Brown (a) | 18 |
| 37 | +8 | Michael Capolongo | 18 |
| 37 | +8 | Matt Winkelmann | 18 |
| 40 | +12 | Bennett Buch | 18 |
| 40 | +12 | Reed Darsie | 18 |
| 40 | +12 | Michael Manavian | 18 |
| 43 | +14 | Max Siegfried (a) | 18 |
| KEY | SNR Score Not Reported |
