| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -2 | Brian Gebben | 18 |
| 2 | EVEN | Ben Kassman | 18 |
| 3 | +1 | Brian Glennon (a) | 18 |
| 4 | +2 | Rodrigo Navarro (a) | 18 |
| 5 | +3 | Bennett Cotten (a) | 18 |
| 6 | +6 | Mark DuQuette (a) | 18 |
| 6 | +6 | Cameron Smith (a) | 18 |
| 6 | +6 | Michael Tanaka (a) | 18 |
| 6 | +6 | Connor Tierney (a) | 18 |
| 10 | +7 | Julius Oppenheimer (a) | 18 |
| 11 | +9 | Matthew Latham (a) | 18 |
| 12 | +12 | Michael Capolongo | 18 |
| 12 | +12 | Jacob Harding (a) | 18 |
| 12 | +12 | Reese Woodbury (a) | 18 |
| 15 | +18 | Bret Brady | 18 |
| 15 | +18 | Jorge Papatzikos (a) | 18 |
| 17 | SNR | Nicholas Gibson | 18 |
| 17 | SNR | Brandon Spooner (a) | 18 |
| KEY | SNR Score Not Reported |
