| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | +4 | Brian Gebben | 18 |
| 2 | +8 | Aryaman Mohan (a) | 18 |
| 3 | +9 | Bryan Tezenas Du Montcel (a) | 18 |
| 4 | SNR | Bennett Cotten (a) | 18 |
| 4 | SNR | Graeme Hollingshead (a) | 18 |
| 4 | SNR | Phil McClellan (a) | 18 |
| 4 | SNR | Brian Prichard (a) | 18 |
| 4 | SNR | Ross Sweed | 18 |
| KEY | SNR Score Not Reported |
