| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -7 | Brad Gehl | 18 |
| 2 | -1 | Siyan Liu | 18 |
| 2 | -1 | Marc Mazza | 18 |
| 2 | -1 | Willy Pumarol | 18 |
| 5 | EVEN | Eric Beringer | 18 |
| 5 | EVEN | Justin Peters | 18 |
| 5 | EVEN | Anthony Russo | 18 |
| 8 | +1 | John Duthie | 18 |
| 8 | +1 | Joaquin Lolas | 18 |
| 8 | +1 | Tyler Strafaci | 18 |
| 11 | +2 | Luke Graboyes | 18 |
| 11 | +2 | Austin Parker | 18 |
| 11 | +2 | Zach Zaback | 18 |
| 14 | +3 | Corey Eisenband | 18 |
| 14 | +3 | Evan Grenus | 18 |
| 14 | +3 | Jude Kim (a) | 18 |
| 14 | +3 | Ryan Lynch | 18 |
| 18 | +4 | Michael Capolongo | 18 |
| 19 | +5 | Aaron Macchia | 18 |
| 19 | +5 | Adam Novak | 18 |
| 19 | +5 | Braden Threlkeld (a) | 18 |
| 22 | +6 | Florian Kolberg | 18 |
| 23 | +8 | Cristian Rabinowitz | 18 |
| 24 | +14 | Cameron Smith (a) | 18 |
| 25 | +19 | Iorkys Cabrera | 18 |
| KEY | SNR Score Not Reported |
