| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | +3 | Natthawat Sakchawanpob | 18 |
| 2 | +4 | David Marshall (a) | 18 |
| 3 | +5 | Carter Rostron | 18 |
| 3 | +5 | David Wertz (a) | 18 |
| 5 | +9 | Sommer Sachs (a) | 18 |
| 6 | SNR | Michael Capolongo | 18 |
| 6 | SNR | Peter Grimes (a) | 18 |
| 6 | SNR | Dawson Johnson (a) | 18 |
| 6 | SNR | Ben Kassman | 18 |
| 6 | SNR | Shawn Mills (a) | 18 |
| KEY | SNR Score Not Reported |
