| Rank | Score | Player | Thru | 
|---|---|---|---|
| 1 | -7 | Sunny Kim  | 19 | 
| 2 | -6 | Josh Hart  | 19 | 
| 3 | -3 | Florian Kolberg | 18 | 
| 4 | -2 | Thomas Christensen (a) | 18 | 
| 5 | EVEN | Corey Henry  | 18 | 
| 5 | EVEN | Braden Threlkeld (a) | 18 | 
| 5 | EVEN | Aaron Wilson  | 18 | 
| 8 | +2 | Anthony Chiarenza  | 18 | 
| 8 | +2 | Marco Moretti (a) | 18 | 
| 8 | +2 | Aram Matias Yenidjeian | 18 | 
| 11 | +3 | Sam Chavez  | 18 | 
| 11 | +3 | Joaquin Trigueros  | 18 | 
| 13 | +4 | Devan Chahal (a) | 18 | 
| 13 | +4 | Colin Rajczak | 18 | 
| 15 | +5 | Ryan Lynch  | 18 | 
| 16 | +9 | Jake Weilheimer (a) | 18 | 
| 17 | SNR | Riley O'Rourke | 18 | 
| 17 | SNR | Nicolo Ragazzi  | 18 | 
| 17 | SNR | Babb Rawlings  | 18 | 
| 17 | SNR | Chasen Thuraisingham (a) | 18 | 
| KEY | SNR Score Not Reported  | 
