| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | +2 | Zachary Hill | 18 |
| 2 | +3 | Ezra Sutton | 18 |
| 3 | +5 | Natthawat Sakchawanpob | 18 |
| 4 | +6 | Robert Bolks Jr. (a) | 18 |
| 4 | +6 | Michael Capolongo | 18 |
| 4 | +6 | Vijay Sakuru (a) | 18 |
| 7 | +8 | Reese Woodbury (a) | 18 |
| 8 | +9 | Noah Jacob | 18 |
| 9 | +10 | Thomas Whitley | 18 |
| 10 | +16 | Mustapha Assorhani | 18 |
| 11 | +17 | Chris Colon (a) | 18 |
| 12 | +29 | Brent O'Keefe | 18 |
| KEY | SNR Score Not Reported |
