| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -6 | Albin Choi | 18 |
| 2 | -5 | Zach Zaback | 18 |
| 3 | -4 | Eric Dietrich | 18 |
| 3 | -4 | Matt Hill | 18 |
| 3 | -4 | Michael McGowan | 18 |
| 3 | -4 | Chris Wiatr | 18 |
| 7 | -2 | Jordan Gumberg | 18 |
| 7 | -2 | Michael Kartrude | 18 |
| 9 | -1 | Mike Andre | 18 |
| 9 | -1 | Domenico Geminiani | 18 |
| 9 | -1 | Ethan Marcus | 18 |
| 12 | EVEN | Eric Beringer | 18 |
| 12 | EVEN | Piri Borja | 18 |
| 12 | EVEN | Ben Kassman | 18 |
| 12 | EVEN | Brett Melton | 18 |
| 12 | EVEN | Ryder Sutcliffe | 18 |
| 17 | +1 | Olin Browne Jr. | 18 |
| 17 | +1 | JD Carrabino | 18 |
| 17 | +1 | Justin Peters | 18 |
| 20 | +2 | Matt Gallant | 18 |
| 20 | +2 | Carson Klawonn | 18 |
| 20 | +2 | Austin Lemieux (a) | 18 |
| 20 | +2 | Jesus Rivas Garcia | 18 |
| 20 | +2 | Marvin Sanguesa | 18 |
| 25 | +3 | Brendan Peel | 18 |
| 25 | +3 | Braden Threlkeld (a) | 18 |
| 27 | +5 | Joaquin Trigueros | 18 |
| 28 | +6 | Justin Grondahl (a) | 18 |
| 29 | +9 | Aaron Wilson | 18 |
| KEY | SNR Score Not Reported |
