| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -7 | Domenico Geminiani | 18 |
| 2 | -2 | Albin Choi | 18 |
| 2 | -2 | Aram Matias Yenidjeian | 18 |
| 4 | -1 | Josh Brown | 18 |
| 5 | EVEN | Riley O'Rourke | 18 |
| 6 | +1 | Aaron Wilson | 18 |
| 7 | +2 | Michael Debilzan (a) | 18 |
| 8 | +4 | Kevin Lynn (a) | 18 |
| 8 | +4 | Marco Moretti (a) | 18 |
| 10 | +5 | Anthony Russo | 18 |
| 10 | +5 | Kris Wilcoxon | 18 |
| 12 | +6 | Colin Rajczak | 18 |
| 13 | +8 | Jamie Freedman (a) | 18 |
| 14 | +9 | Griffin Klein (a) | 18 |
| 15 | +12 | Mario Kelso | 18 |
| KEY | SNR Score Not Reported |
