| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -11 | Sunny Kim | 36 |
| 2 | -6 | Adam Ball | 36 |
| 2 | -6 | Domenico Geminiani | 36 |
| 4 | -5 | Albin Choi | 36 |
| 4 | -5 | Michael McGowan | 36 |
| 6 | -4 | Olin Browne Jr. | 36 |
| 7 | -3 | Justin Peters | 36 |
| 8 | -2 | Peter George (a) | 36 |
| 8 | -2 | Blake Morris | 36 |
| 10 | -1 | Patrick Allgeier | 36 |
| 10 | -1 | Brian Hughes | 36 |
| 12 | EVEN | Michael Kartrude | 36 |
| 12 | EVEN | Aram Matias Yenidjeian | 36 |
| 14 | +1 | Carson Klawonn | 36 |
| 15 | +2 | Eric Dietrich | 36 |
| 15 | +2 | Kaiwen Liu | 36 |
| 15 | +2 | Timmy Wideman | 36 |
| 18 | +4 | Tom Bevington | 36 |
| 18 | +4 | Alexandre De Gunzburg (a) | 36 |
| 18 | +4 | Chris Wiatr | 36 |
| 21 | +6 | Colin Rajczak | 36 |
| 21 | +6 | Aaron Wilson | 36 |
| 23 | +7 | Tyler Todd | 36 |
| 24 | +9 | Andrew Goodman | 36 |
| 24 | +9 | Changju Lee | 36 |
| 24 | +9 | Braden Threlkeld (a) | 36 |
| 27 | +23 | Andrew Bauer | 36 |
| 28 | SNR | Josh Brown | 36 |
| 28 | SNR | Brad Riley | 36 |
| 28 | SNR | Zachary Turi | 36 |
| KEY | SNR Score Not Reported |
